Licensed to Northern Lights Swim Club -AK HY-TEK's MEET MANAGER 3.0 4/18/2010
Speedo/Alaska Junior Olympic Championship - 4/15/2010 to 4/18/2010
Individual Rankings - Through Event 126
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 DeGeorge, Clair 10 AST 126
2 Moody, Erin 10 AST 120
3 Boatman, Hannah 10 NPAC 107
4 Burke, Cheyenne 10 KNIK 100
5 Rohde, Aleah 10 AST 99
6 Mertz, Sarah 10 SEAK 95
6 Williams, Camryn 9 AST 95
8 Evershed, Elcee 10 MSST 90
9 Cockreham, Leslie 10 CAC 84
10 Conn, Morgan 10 NLSC 62
11 Hansen, Anna 10 SSL 59
12 Watson, Cassie 10 UN-AY 45
13 Vig, Madeline 9 NLSC 40
14 Kito, Gabryel 10 SEAK 35
15 Cvancara, Ruth 10 AST 34
16 Moore, Skylar 9 SEAK 25
16 Yoshikawa, Maya 10 SST 25
18 Gomez Duclos, Camila 10 SEAK 24
18 Cummiskey, Marina 10 KKF 24
20 Bradford, Brittney 10 HDST 22
21 Jarupakorn, Pearl 10 KNIK 16
22 Mikolajczak, Shiloh 10 KKF 15
23 Johnson, Delaney 10 KKF 14
24 O'Donoghue, Mini 9 SST 13
25 Pestrikoff, Makayla 10 CAC 11
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Lindquist, Talon 10 KKF 140
2 Simmons, Jake 9 WWSC 112
3 Olsen, Sawyer 10 KKF 108
3 Davis, Bergen 9 SEAK 108
5 Schauff, Nathan 10 KKF 104
6 Hammersland, Logan 10 SEAK 102
7 Filler, Bobby 10 SST 97
8 Dillard, William 10 UN-ST 94
9 Rohr, Charles 10 KSC 66
10 Joseph, Bryan 9 SEAK 53
11 James, Luke 10 KKF 47
12 Dittlinger, Reed 10 AST 44
13 Pate, Joe 9 SEAK 39
14 Hamberger, Zach 10 CI 30
15 James, Owen 10 AST 27
16 Bastille, Louie 10 MSST 25
17 Jordan, Alexander 10 KKF 24
18 Ross, Justin 9 AST 22
19 Wiese, Tristan 10 UN-US 15
20 Gibson, Braxton 10 NLSC 14
21 Holtman, Remington 9 CAC 13
21 Miller, Daniel 9 MSST 13
23 Snelders, Max 10 VTSC 12
23 Saline, Zamor 10 SEAK 12
11-12 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 DeGeorge, Tara 12 AST 137
2 Jennings, Emmie 12 KNIK 133
3 Isaak, Dakota 12 SEAK 126
4 Weeks, Alex 12 SSS 118
5 Hawkins, Megan 12 NLSC 105
6 Lash, Morgan 11 NLSC 103
7 Williams, Kendal 12 AST 102
8 Ruffin, Mia 11 SEAK 95
9 Graham, Naomi 12 NLSC 90
10 Avery, Sierra 12 NLSC 87
11 Avery, Aspen 12 NLSC 80
11 Hanson, Olivia 12 AST 80
13 Helenhouse, Emily 11 KKF 77
14 McCormick, Erika 12 SEAK 76
15 Whitmill, Kaysia 12 SEAK 70
16 Thorsen, Zoe 11 MSST 44
17 Keyser, Mia 12 NLSC 43
18 Oakley, Madeleine 12 AST 39
18 Randall, Angie 12 MSST 39
20 Taylor Roth, Abigail 12 SEAK 38
21 O'Brien, Kiera 11 SEAK 36
22 Beardslee, Taylor 11 SEAK 34
23 Hampton, Alyssa 12 NLSC 29
24 Moody, Katherine 12 AST 28
25 Lindbeck, Meghan 11 NLSC 26
26 Snelders, Millie 12 VTSC 23
27 Jarupakorn, Christine 12 KNIK 14
28 Kagele, Hanna 12 EAFB 13
29 Bogatko, Dana 12 SEAK 12
30 Chappell, Eliza 12 SEAK 11
30 Pendleton, Makayla 11 NPAC 11
30 Blackstone, Abby 12 CAC 11
11-12 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kramer, Justice 12 NPAC 137
2 Espe, Ethan 12 APSC 129
3 O'Brien, Jarod 11 AST 127
4 Rockwell, Spencer 12 NLSC 123
5 Fox-Icarro, Blaise 12 KNIK 120
6 Mutch, Max 12 KKF 108.5
7 Schauff, Dyton 12 KKF 104
7 Jones, Trevor 12 SEAK 104
7 Davis, Jorden 12 SEAK 104
10 Lincoln, Nicholas 12 KKF 97.5
11 Hanni, Jake 12 AST 96
12 Adams, Nathaniel 12 NLSC 91
13 O'Donoghue, Tristan 11 SST 73
14 Emili, Ryan 11 NLSC 57
15 Mills, Jackson 12 AST 54
16 Fox-Icarro, Bryce 11 KNIK 51
17 Dragomir, Dakota 12 SST 41
17 Reishus-O'Brien, Noah 11 SEAK 41
19 Harang, Brady 12 SEAK 38
19 Hodgson, Jay 12 NLSC 38
21 Horwatt, Matthew 11 AST 35
22 Pate, Will 12 SEAK 28
23 Linscheid, Mica 12 KKF 27
24 Adams, Cody 11 SEAK 24
24 Seid, Aidan 11 SEAK 24
24 Morland, James 11 SEAK 24
27 Schulz, Brennen 12 SEAK 23
28 Anderson, Joseph 11 WWSC 12
29 Bradford, Casey 12 HDST 11
29 Stickwan, Micah 11 SEAK 11
13-14 Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Uselmann, Mary 14 NLSC 129
2 Wray, Kari 13 AST 124
3 Adams, Victoria 14 NLSC 120
4 Lindquist, Tahna 13 KKF 117
5 Wilcox, Jennifer 13 AST 115
6 Kelly, Ciera 13 SEAK 114
7 Burke, Sammy 13 KNIK 99
8 Hughes, Ila 13 KKF 93
9 Ross, Taylor 13 AST 73
10 Hood, Martha 14 SST 72
11 Groleske, Kaitlyn 13 SSS 71
12 Mertz, Haley 14 SEAK 69
13 Tuccillo, Marlana 14 NLSC 67
14 Mondl, Kaitlyn 13 KNIK 55
14 Barnwell, Isabel 13 STSC 55
16 Jones, Sammye 14 KKF 32
17 Reid, Megan 14 SEAK 25
18 Husa, Emily 13 AST 24
19 Weller, Grace 13 VSC 14
19 Wetterhall, Victoria 14 MSST 14
19 Freeman, Naomi 14 AST 14
22 Tighe, Kaitlyn 13 SEAK 13
22 Dahlberg, Shania 14 VSC 13
22 Graham, Noelle 14 NLSC 13
25 Cayce, Savannah 14 SEAK 12
26 Pendleton, Kaitlin 14 NPAC 11
26 Hodgson, Joley 13 NLSC 11
13-14 Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Belley, Louis 13 SEAK 129
2 Walsh, Calvin 14 SEAK 118
3 Fox, Kenny 13 SEAK 114
4 Marquez, Luis 14 MSST 100
5 Cockreham, Paul 14 CAC 93
6 Swanson, Jonah 14 SEAK 92
7 Nicholson, Ryan 13 MSST 90
8 Summers, Michael 13 AST 86
9 Chen, Richard 13 MSST 85
10 Jester, Tyler 13 KKF 79
11 Smith, Michael 14 KKF 70
12 Hollinger, Michael 13 PPST 65
13 James, Blake 13 KKF 64
14 Aulbach, Abe 13 VSC 52
14 Weems, Mylon 14 UN-CI 52
16 Corporon, Merek 13 SEAK 39
17 Monaghan, Tommy 14 AST 38
17 Lai, Nathan 13 AST 38
19 White, Thomas 14 NPAC 28
20 Steger, Eddie 14 NLSC 27
21 Reishus-O'Brien, Thane 13 SEAK 26
21 Berlin, Jackson 14 NLSC 26
23 O'Donoghue, Tommy 13 SST 24
24 Lindbeck, Christopher 14 NLSC 23
25 Nagle, James 14 KSC 13
26 Earle, Jacob 14 KKF 11
15 & Over Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wray, Nikki 17 AST 128
2 Caldwell, Jordyn 16 KNIK 126
3 Adams, Margot 16 NLSC 120
4 Iverson, Jordan 17 NLSC 111
5 Bowen, Olivia 17 SSS 108
6 Cavanaugh, Jesikah 15 NLSC 105
7 Perkins, Shelby 16 MSST 92
8 Lindquist, Jori 15 KKF 83
9 Audette, Eileen 16 STSC 79
10 Clark, Auri 15 SEAK 78
11 Beck-Goodell, Celeste 16 KKF 77
12 Barria-Collins, Karina 16 NLSC 69
12 Griffing, Laura 17 KKF 69
12 Schmidt, Marie 16 KSC 69
15 Dalton, Katy 16 NLSC 68
16 Burr, Ena 15 NLSC 65
17 Holt, Hayley 16 AST 64
18 Wallace, McKinley 16 NLSC 61
19 Knight, Chelsea 17 AST 55
19 Kirk, Christine 16 NLSC 55
21 O'Donoghue, Kira 15 SST 53
22 Sharp, Cierra 17 AST 37
23 Holt, Sami 16 AST 34
24 Cockreham, Erin 16 CAC 29
25 Jester, Megan 16 KKF 26
26 Cayce, Jocelyn 15 SEAK 24
27 Stickwan, Shehan 16 SEAK 23
28 Johnson, Richelle 16 KNIK 20
28 St Clair, Jackie 16 HDST 20
30 Dixon, Mallory 16 SST 18
31 Ullmayer, Claressa 15 SEAK 16
32 Ramos, Talyn 15 SEAK 15
33 Iverson, Hannah 18 NLSC 13
34 Gomez, Xiunell 17 AST 12
35 Holtman, Cierra 15 CAC 10
36 Olesch, Dana 15 KSC 9
36 Anderson, Kayla 15 WWSC 9
36 Irish, Bridget 16 VTSC 9
39 Franz, Maddy 17 MSST 6
40 Shattuck, Brittany 16 WWSC 5
41 Perkins, Kyle 17 MSST 4
41 Lange, Maegan 15 CAC 4
43 Mikkelson, Birgitta 17 AST 3
44 Luiken, Jessica 16 KNIK 2
45 Fletcher, Iris 18 SST 1
15 & Over Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Summers, Matthew 17 AST 137
2 Heaven, Winter 16 PPST 120
3 Schulte, Jay 17 AST 105
4 Adams, Wyatt 18 NLSC 104
5 Martinez, Phillip 17 MSST 103
6 O'Leary, Ryan 17 STSC 100
7 Sandstrom, Joe 16 AST 98
8 Ursin, Jackson 15 AST 93
9 Wilcox, David 16 AST 92
10 Frey, Jeff 17 NLSC 87
11 Vandermeer, Drew 18 MSST 84
12 Macinko, Nando 15 KKF 82
13 Mickelson, Tyler 16 SEAK 78.5
14 Ross, Simon 15 AST 73
15 Wilcox, Eric 15 AST 69
16 Chan, Cory 15 AST 68
17 Hamilton, Blake 17 HDST 50
18 Ginter, Richard 16 KSC 43
19 Evershed, Gregory 17 MSST 41
20 McCallum, Ian 15 VSC 40
21 Schauff, Brandon 15 KKF 32
22 Hopkins, Kyle 18 NPAC 30
23 Broughton, Nick 17 STSC 29
23 Hummel, Austin 15 AST 29
25 Monkman, Tatsu 16 SEAK 28
26 Kowalewski, Adam 17 AST 27
26 Stocker, Micah 16 NLSC 27
28 Emili, Xander 15 NLSC 24
29 Rockwell, Ben 17 NLSC 21
30 Anderson, Jeremy 17 AST 20
30 Bissell, Kade 15 AST 20
32 Wooten, Shawn 17 NLSC 19.5
33 Olliff, Tanner 16 SEAK 19
34 Piech, Kenny 18 NPAC 18
35 Norman, Evan 17 SEAK 17
36 Krenzelok, Brett 17 KNIK 10
37 Mathers, Evan 17 SST 8
38 Steger, Clinton 16 NLSC 7
39 McGownd, Tucker 17 AST 6
39 Hood, Gram 16 SST 6
39 Towolee, Joey 17 AST 6
42 Williams, Matt 19 KNIK 5
42 Burnside, Carlton 15 KKF 5
42 Hammersland-Torres, TJ 18 SEAK 5
45 Hager, Eli 15 KNIK 4
46 Hardy, Nathanael 15 KSC 2
46 Zarlengo, Joe 16 VSC 2
48 Rankin, Brandon 15 SST 1