Licensed to Northern Lights Swim Club -AK HY-TEK's MEET MANAGER 3.0 12/7/2009
2009 ASI Age Group Championships - 12/4/2009 to 12/6/2009
Individual Rankings - Through Event 70
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Moody, Erin 10 AST 49
2 DeGeorge, Clair 10 AST 34
3 Burke, Cheyenne 10 KNIK 33
4 McIntosh, Nicole 10 NPAC 28
5 Mertz, Sarah 10 SEAK 25
6 Williams, Camryn 9 AST 22
7 Cockreham, Leslie 9 CAC 19
8 Rohde, Aleah 10 AST 11
9 Moore, Skylar 9 SEAK 8
10 Cvancara, Ruth 10 AST 7
11 Turnbull, Tess 10 VTSC 6
12 Marshall, Kate 10 CAC 5
13 Inman, Elizabeth 10 AST 4
13 Vig, Madeline 9 NLSC 4
15 Pestrikoff, Makayla 10 CAC 3
16 Elizarde, Tasha 10 SEAK 2
16 Evershed, Elcee 10 MSST 2
18 Jarupakorn, Pearl 9 KNIK 1
18 Boatman, Hannah 10 NPAC 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 O'Donoghue, Tristan 10 SST 49
2 Fox-Icarro, Bryce 10 KNIK 35
3 Lindquist, Talon 10 KKF 34
4 Reishus-O'Brien, Noah 10 SEAK 19
5 Trierschield, Jake 10 SEAK 15
6 Filler, Bobby 10 SST 14
6 Rule, Andy 10 SEAK 14
6 Ivanovic, Marco 10 AST 14
9 Schauff, Nathan 10 KKF 12
10 Dillard, William 10 NPAC 11
11 Simmons, Jake 9 WWSC 10
11 Rohr, Charles 10 KSC 10
13 Joseph, Bryan 9 SEAK 6
14 Holtman, Remi 9 CAC 5
14 Hale, Joshua 9 SST 5
16 Pate, Joe 9 SEAK 3
17 Asbury, Patrick 10 VTSC 2
18 Hamberger, Zach 10 CI 1
18 Wiese, Tristan 10 USO 1
11 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ruffin, Mia 11 SEAK 42
2 Helenhouse, Emily 11 KKF 39
3 Wangstrom, Zoe 11 NLSC 34
4 Whitmill, Kaysia 11 SEAK 33
4 Lindbeck, Meghan 11 NLSC 33
6 Chappell, Eliza 11 SEAK 23
7 Jarupakorn, Christine 11 KNIK 20
8 Bauer, Meagan 11 NLSC 18
9 Walsh, Rielly 11 SEAK 15
10 Flores, Maddie 11 AST 10
11 Dixon, Abigail 11 SST 8
12 Spink, Alexa 11 NLSC 7
13 Hettick, Catelynn 11 STSC 6
14 Farmer, Melinda 11 NLSC 4
15 Pendleton, Makayla 11 NPAC 3
16 Doyel, Emily 11 VTSC 2
17 Connelly, Annie 11 CAC 1
11 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Adams, Nathaniel 11 NLSC 49
2 O'Brien, Jarod 11 AST 40
3 Pate, Will 11 SEAK 26
4 Anderson, Joseph 11 WWSC 25
5 Emili, Ryan 11 NLSC 23
5 Jones, Luke 11 SEAK 23
7 Adams, Cody 11 SEAK 22
8 Ramos, Treyson 11 SEAK 18
8 Seid, Aidan 11 SEAK 18
8 Horwatt, Matthew 11 AST 18
11 Bauer, Joshua 11 NLSC 16
12 Carpenter, Bryce 11 KNIK 13
13 Delara, Jared 11 KNIK 6
14 Cheney, Chad 11 NLSC 3
14 McMaster, Duncan 11 SEAK 3
14 Chan, Vernon 11 NLSC 3
14 Smith, Noah 11 SSL 3
18 VanDeusen, Ray 11 STSC 1
12 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Burke, Sammie 12 KNIK 41
2 Lindquist, Tahna 12 KKF 40
3 Rohde, Arianna 12 AST 35
4 Jennings, Emmie 12 KNIK 32
4 Isaak, Dakota 12 SEAK 32
6 DeGeorge, Tara 12 AST 30
7 Ross, Taylor 12 AST 20
8 Williams, Kendal 12 AST 16
9 Wetterhall, Vanessa 12 MSST 14
9 Weeks, Alex 12 SSS 14
9 Tighe, Kaitlyn 12 SEAK 14
12 Tuccillo, Adrienne 12 NLSC 12
13 Hawkins, Megan 12 NLSC 11
13 Loughman, Melanie 12 SEAK 11
15 Brockmann, Hannah 12 SEAK 8
16 Heaton, Cassidy 12 SST 6
17 McCormick, Erika 12 SEAK 4
17 Gordon, Laura 12 USO 4
19 Graham, Naomi 12 NLSC 3
20 Hanson, Olivia 12 AST 2
21 Schoff, Amber 12 NLSC 1
12 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kramer, Justice 12 NPAC 41
2 Fox-Icarro, Blaise 12 KNIK 39
2 Rockwell, Spencer 12 NLSC 39
4 Espe, Ethan 12 APSC 32
5 Reishus-O'Brien, Thane 12 SEAK 31
6 O'Donoghue, Tommy 12 SST 28
6 Jones, Trevor 12 SEAK 28
8 Mutch, Max 12 KKF 11
9 Schauff, Dyton 12 KKF 10
10 Bishop, Aleksey 12 MSST 8
10 Balowski, Jacob 12 VTSC 8
12 Hodgson, Jay 12 NLSC 7
13 Lincoln, Nicholas 12 KKF 6
14 Wiese, Teva 12 USO 4
15 Haas, John 12 NLSC 1
15 Linscheid, Mica 12 KKF 1
13 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wray, Kari 13 AST 47
2 Kelly, Ciera 13 SEAK 45
3 Mertz, Haley 13 SEAK 32
4 Groleske, Kaitlyn 13 SSS 28
5 Hodgson, Joley 13 NLSC 22
6 Cayce, Savannah 13 SEAK 17
7 Mondl, Kaitlyn 13 KNIK 15
8 Grahm, Noelle 13 NLSC 12
9 Freeman, Naomi 13 AST 10
10 Macinko, Illa 13 KKF 8
11 Traini, Alexandria 13 NLSC 6
12 Hajdukovich, Jade 13 SST 3
13 Allen, Elaina 13 CI 2
13 Flores, Hannah 13 AST 2
13 Jarupakorn, Jennifer 13 KNIK 2
16 Jemmings, Anna 13 AST 1
13 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Belley, Louis 13 SEAK 49
2 Marquez, Luis 13 MSST 36
3 Walsh, Calvin 13 SEAK 33
4 Fox, Kenny 13 SEAK 29
5 Chen, Richard 13 MSST 23
6 Berlin, Jackson 13 NLSC 20
7 Nicholson, Ryan 13 MSST 17
8 Monaghan, Tommy 13 AST 14
9 James, Blake 13 KKF 10
10 Loseby, Josiah 13 SEAK 9
11 Hasbrouck, Hollis 13 AST 4
11 Nore, Kelsey 13 NPAC 4
13 Cvancara, Luke 13 AST 1
13 Dupree, Marshall 13 NLSC 1
14 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Uselmann, Mary 14 NLSC 42
2 Adams, Victoria 14 NLSC 39
3 Lindquist, Jori 14 KKF 32
4 Cavanaugh, Jesikah 14 NLSC 27
5 Klose, Kassandra 14 SEAK 24
6 O'Donoghue, Kira 14 SST 23
7 Tuccillo, Marlana 14 NLSC 21
8 Hood, Martha 14 SST 18
9 Holtman, Cierra 14 CAC 8
10 Brown-Harrison, Mikayla 14 SEAK 5
10 Jones, Sammye 14 KKF 5
10 Ramos, Talyn 14 SEAK 5
13 Lange, Maegan 14 CAC 3
13 Wetterhall, Victoria 14 MSST 3
15 Pendleton, Kaitlin 14 NPAC 2
15 Gonwa-Ramonda, Addie 14 SEAK 2
15 Krogstad, Erin 14 SEAK 2
14 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ursin, Jackson 14 AST 42
2 Rockwell, Zak 14 NLSC 41
3 Swanson, Jonah 14 SEAK 35
4 Busch, Jimmie 14 SEAK 25
4 Wilcox, Eric 14 AST 25
6 Emili, Xander 14 NLSC 19
7 Steger, Eddie 14 NLSC 17
8 Cockreham, Paul 14 CAC 16
9 Lindbeck, Christopher 14 NLSC 10
10 Hamberger, Josh 14 CI 8
11 Hager, Eli 14 KNIK 5
12 Allan, Scott 14 SEAK 4
13 White, Thomas 14 NPAC 3
14 Nagle, Mark 14 KSC 2
14 Brown, Hayden 14 KNIK 2