Licensed to Ketchikan Killer Whale Sw Club HY-TEK's Meet Manager 12/6/2008
2008 ASI/SPEEDO Age Group Championships - 12/5/2008 to 12/7/2008
Individual Rankings - Through Event 46
10 & Under Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Ruffin, Mia 10 SEAK 32
2 Walsh, Rielly 10 SEAK 26
3 Wangstrom, Zoe 10 NLSC 20
4 Whitmill, Kaysia 10 SEAK 19
5 Lindbeck, Meghan 10 NLSC 14
6 Franulovich, Bernadette 10 SEAK 11
7 O'Brien, Kiera 10 SEAK 10
8 Moody, Erin 9 AST 8
8 Wallace, Kylie 10 VSC 8
10 Thorsen, Zoe 9 MSST 7
11 Cockreham, Leslie 8 CAC 4
11 Mertz, Sarah 9 SEAK 4
11 Beardslee, Taylor 10 SEAK 4
14 McIntosh, Nicole 9 NPAC 2
15 Burke, Cheyenne 9 CAC 1
10 & Under Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 O'Brien, Jarod 10 AST 28
2 Fox-Icarro, Bryce 9 KNIK 24
3 Jones, Luke 10 SEAK 22
4 Pate, Will 10 SEAK 19
5 Morland, James 10 SEAK 17
6 Wick, Alex 9 SEAK 14
7 Anderson, Joseph 10 WWSC 10
8 Fulton, Conner 9 SEAK 8
8 Stickwan, Micah 9 SEAK 8
10 Seid, Aidan 10 SEAK 7
11 Reishus-O'Brien, Noah 9 SEAK 5
12 Emili, Ryan 10 NLSC 4
12 Adams, Cody 10 SEAK 4
14 Welker, Zane 10 SEAK 3
15 Hammersland, Logan 9 SEAK 2
16 Ramos, Treyson 10 SEAK 1
11 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Burke, Sammy 11 CAC 32
2 Jennings, Emmie 11 KNIK 31
3 Rohde, Arianna 11 AST 29
4 Horne, Brittany 11 KKF 25
5 Tuccillo, Adrienne 11 NLSC 22
6 Isaak, Dakota 11 SEAK 20
7 DeGeorge, Tara 11 AST 19
8 Hawkins, Megan 11 NLSC 12
9 Tighe, Kaitlyn 11 SEAK 11
10 Dahl, Shalie 11 VSC 6
10 Nix, Kaylynn 11 CAC 6
10 McCormick, Erika 11 SEAK 6
13 Beckham, Olivia 11 STSC 5
14 Robbins, Summer 11 SEAK 4
14 Moody, Katherine 11 AST 4
16 Brockmann, Hannah 11 SEAK 3
17 Chaudhary, Kathleen 11 SEAK 1
17 Lubin, Celia 11 SEAK 1
17 Hyde, Caitlin 11 VSC 1
17 Loughman, Melanie 11 SEAK 1
11 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Aulbach, Abel 11 VSC 42
2 Rockwell, Spencer 11 NLSC 28
3 Espe, Ethan 11 APSC 27
4 Jones, Trevor 11 SEAK 19
4 Sundberg, Keegan 11 HDST 19
6 Fox-Icarro, Blaise 11 KNIK 18
7 Kramer, Justice 11 NPAC 12
8 Reishus-O'Brien, Thane 11 SEAK 11
9 Hodgson, Jay 11 SEAK 9
10 Standley, Matthew 11 SEAK 8
11 Frizzell, Jayson 11 SEAK 7
12 Fast, Brandon 11 SEAK 6
12 Davis, Jorden 11 SEAK 6
14 Harang, Brady 11 SEAK 5
15 Dragomir, Dakota 11 SST 3
16 Balowski, Jacob 11 VTSC 2
17 Babiak, Wyatt 11 SSL 1
12 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kelly, Ciera 12 SEAK 35
2 Mertz, Haley 12 SEAK 29
3 Reid, Megan 12 SEAK 24
3 Hodgson, Joley 12 SEAK 24
5 Stephens, Maddy 12 SEAK 21
6 Weller, Grace 12 VSC 14
7 Groleske, Kaitlyn 12 SSS 13
8 Freeman, Naomi 12 AST 10
8 Roldan, Rachelle 12 SEAK 10
10 Traini, Alexandria 12 NLSC 9
11 Husa, Emily 12 AST 8
12 Carson'Anderson, Danielle 12 SEAK 7
13 Cayce, Savannah 12 SEAK 6
14 Schlenker, Willow 12 NLSC 5
14 Hanna, Heidi 12 NLSC 5
16 Mondl, Kaitlyn 12 KNIK 2
16 Murphy, Colleen 12 VTSC 2
18 Sato, Erika 12 NLSC 1
12 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Belley, Louis 12 SEAK 28
1 Walsh, Calvin 12 SEAK 28
3 Marquez, Luis 12 MSST 26
4 Fox, Kenny 12 SEAK 25
5 Marsh, Evan 12 VSC 22
6 Berlin, Jackson 12 NLSC 14
7 Kowalski, Vincent 12 VSC 12.5
8 Nelson, Gaven 12 WWSC 11
8 Pihl, Alex 12 SEAK 11
10 Fulton, Owen 12 SEAK 10
10 Somerville, Cole 12 VSC 10
12 Aschenbrenner, Luke 12 CAC 9.5
13 Greenough, Joseph 12 SEAK 3
13 Corporon, Merek 12 SEAK 3
13 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Cavanaugh, Jesikah 13 NLSC 35
2 Tuccillo, Marlana 13 NLSC 29
3 Uselmann, Mary 13 NLSC 26
4 Sauerbrey, Carrie 13 NLSC 18.5
5 Klose, Kassandra 13 SEAK 15
6 Holtman, Cierra 13 CAC 10
7 Ramos, Talyn 13 SEAK 9.5
8 Brown-Harrison, Mikayla 13 SEAK 9
9 McMullen, Mykaela 13 NLSC 8
10 Spencer, Geena 13 MSST 5
10 Walker, Alyson 13 SEAK 5
12 Turner, Kymberly 13 SEAK 2
13 Lukshin, Juliana 13 SEAK 1
13 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Rockwell, Zak 13 NLSC 35
2 Swanson, Jonah 13 SEAK 30
3 Busch, Jimmie 13 SEAK 20
4 Emili, Xander 13 NLSC 17
5 Cockreham, Paul 13 CAC 14
6 Lindbeck, Christopher 13 NLSC 13
7 Allan, Scott 13 SEAK 12
8 O'Connor, Brent 13 SEAK 11
9 Steger, Eddie 13 NLSC 10
14 Year Olds Girls - Individual Scores
Place Name Age Team Points
=====================================================================
1 Wicks, Sam 14 NLSC 35
2 Perkins, Shelby 14 MSST 24
3 Clark, Auri 14 SEAK 22
4 Norris, Hannah 14 VTSC 17
5 Sauerbrey, Sarah 14 NLSC 16
6 James, Julie 14 MSST 14
7 Burr, Ena 14 NLSC 10
8 Summers, Lauren 14 AST 9
9 Stephens, Isabel 14 SEAK 7
9 Standley, Kendra 14 SEAK 7
11 Bezenek, Alissa 14 SEAK 4
11 Anderson, Kayla 14 WWSC 4
13 Cayce, Jocelyn 14 SEAK 1
14 Year Olds Boys - Individual Scores
Place Name Age Team Points
=====================================================================
1 Kuikhoven, Case 14 SEAK 31
2 Marsh, Preston 14 VSC 30
3 Ginter, Richard 14 KSC 25
4 Vandermeer, Benjamin 14 MSST 21
5 Reid, Jacob 14 SEAK 20
6 Steger, Clinton 14 NLSC 15
7 Reece, Trevor 14 NPAC 12
8 Sundsten-Brenner, Carl 14 SEAK 6
9 Johnson, Matthew 14 SEAK 5
9 Thomas, Mario 14 SEAK 5
11 Gonzales, Neil 14 SEAK 1